Panchang Today in Dubai
Thursday, 8 October 2026 · Dubai, United Arab Emirates
Today in Dubai the tithi at sunrise is Krishna Trayodashi until 8:47 PM and the nakshatra is Purva Phalguni until 7:50 PM. Sunrise is at 6:13 AM and Rahu Kalam runs from 1:34 PM to 3:03 PM.
Panchang elements
| Tithi | Krishna Trayodashi until 8:47 PM, then Krishna Chaturdashi thereafter |
|---|---|
| Nakshatra | Purva Phalguni until 7:50 PM, then Uttara Phalguni thereafter |
| Yoga | Shukla until 11:28 PM, then Brahma thereafter |
| Karana | Garaja until 9:14 AM, then Vanija until 8:47 PM, then Vishti thereafter |
| Vara (weekday) | Guruvara (Thursday) |
| Paksha | Krishna Paksha |
| Lunar month | Bhadrapada (amanta) · Ashwin (purnimanta) |
| Samvat | Vikram Samvat 2083 · Shaka 1948 |
| Moon sign | Simha until 1:48 AM (9 Oct), then Kanya thereafter |
| Sun sign | Kanya |
Sunrise, sunset and moon
| Sunrise | 6:13 AM |
|---|---|
| Sunset | 5:59 PM |
| Moonrise | 4:55 AM (9 Oct) |
| Moonset | 4:28 PM |
| Day length | 11 h 45 min |
| Night length | 12 h 15 min |
All times are in local Dubai time (Asia/Dubai), including daylight saving when it applies. Panchangs printed in Indian Standard Time do not give correct timings for Dubai.
Auspicious and inauspicious times
| Rahu Kalam | 1:34 PM – 3:03 PM |
|---|---|
| Yamaganda | 6:13 AM – 7:42 AM |
| Gulika Kalam | 9:10 AM – 10:38 AM |
| Abhijit Muhurta | 11:43 AM – 12:30 PM |
| Brahma Muhurta | 4:36 AM – 5:25 AM |
Full Rahu Kalam timings for the week: Rahu Kaal in Dubai. Day and night choghadiya: Choghadiya in Dubai.
Hora (planetary hours)
The hora running now is Mars (2:04 PM – 3:03 PM).
| Hora (planet) | Time |
|---|---|
| Jupiter | 6:13 AM – 7:12 AM |
| Mars | 7:12 AM – 8:11 AM |
| Sun | 8:11 AM – 9:10 AM |
| Venus | 9:10 AM – 10:09 AM |
| Mercury | 10:09 AM – 11:07 AM |
| Moon | 11:07 AM – 12:06 PM |
| Saturn | 12:06 PM – 1:05 PM |
| Jupiter | 1:05 PM – 2:04 PM |
| Mars | 2:04 PM – 3:03 PM |
| Sun | 3:03 PM – 4:01 PM |
| Venus | 4:01 PM – 5:00 PM |
| Mercury | 5:00 PM – 5:59 PM |
| Hora (planet) | Time |
|---|---|
| Moon | 5:59 PM – 7:00 PM |
| Saturn | 7:00 PM – 8:01 PM |
| Jupiter | 8:01 PM – 9:03 PM |
| Mars | 9:03 PM – 10:04 PM |
| Sun | 10:04 PM – 11:05 PM |
| Venus | 11:05 PM – 12:06 AM (9 Oct) |
| Mercury | 12:06 AM (9 Oct) – 1:08 AM (9 Oct) |
| Moon | 1:08 AM (9 Oct) – 2:09 AM (9 Oct) |
| Saturn | 2:09 AM (9 Oct) – 3:10 AM (9 Oct) |
| Jupiter | 3:10 AM (9 Oct) – 4:11 AM (9 Oct) |
| Mars | 4:11 AM (9 Oct) – 5:13 AM (9 Oct) |
| Sun | 5:13 AM (9 Oct) – 6:14 AM (9 Oct) |
Panchang for another date or place
How to read this panchang
A panchang day starts at sunrise, so the tithi, nakshatra, yoga and karana listed first are the ones prevailing at sunrise; where one ends during the day, the next one is shown with its end time. Times after midnight carry the next date. Rahu Kalam, Yamaganda and Gulika divide the time from sunrise to sunset into eight equal parts, so they shift every day with the sunrise.