Panchang Today in Leicester
Thursday, 8 October 2026 · England, United Kingdom
Today in Leicester the tithi at sunrise is Krishna Trayodashi until 5:47 PM and the nakshatra is Purva Phalguni until 4:50 PM. Sunrise is at 7:17 AM and Rahu Kalam runs from 2:15 PM to 3:39 PM.
Panchang elements
| Tithi | Krishna Trayodashi until 5:47 PM, then Krishna Chaturdashi thereafter |
|---|---|
| Nakshatra | Purva Phalguni until 4:50 PM, then Uttara Phalguni thereafter |
| Yoga | Shukla until 8:28 PM, then Brahma thereafter |
| Karana | Vanija until 5:47 PM, then Vishti until 5:24 AM (9 Oct), then Shakuni thereafter |
| Vara (weekday) | Guruvara (Thursday) |
| Paksha | Krishna Paksha |
| Lunar month | Bhadrapada (amanta) · Ashwin (purnimanta) |
| Samvat | Vikram Samvat 2083 · Shaka 1948 |
| Moon sign | Simha until 10:48 PM, then Kanya thereafter |
| Sun sign | Kanya |
Sunrise, sunset and moon
| Sunrise | 7:17 AM |
|---|---|
| Sunset | 6:26 PM |
| Moonrise | 5:57 AM (9 Oct) |
| Moonset | 5:22 PM |
| Day length | 11 h 8 min |
| Night length | 12 h 53 min |
All times are in local Leicester time (Europe/London), including daylight saving when it applies. Panchangs printed in Indian Standard Time do not give correct timings for Leicester.
Auspicious and inauspicious times
| Rahu Kalam | 2:15 PM – 3:39 PM |
|---|---|
| Yamaganda | 7:17 AM – 8:41 AM |
| Gulika Kalam | 10:05 AM – 11:28 AM |
| Abhijit Muhurta | 12:29 PM – 1:14 PM |
| Brahma Muhurta | 5:35 AM – 6:26 AM |
Full Rahu Kalam timings for the week: Rahu Kaal in Leicester. Day and night choghadiya: Choghadiya in Leicester.
Hora (planetary hours)
The hora running now is Mercury (11:00 AM – 11:56 AM).
| Hora (planet) | Time |
|---|---|
| Jupiter | 7:17 AM – 8:13 AM |
| Mars | 8:13 AM – 9:09 AM |
| Sun | 9:09 AM – 10:05 AM |
| Venus | 10:05 AM – 11:00 AM |
| Mercury | 11:00 AM – 11:56 AM |
| Moon | 11:56 AM – 12:52 PM |
| Saturn | 12:52 PM – 1:47 PM |
| Jupiter | 1:47 PM – 2:43 PM |
| Mars | 2:43 PM – 3:39 PM |
| Sun | 3:39 PM – 4:34 PM |
| Venus | 4:34 PM – 5:30 PM |
| Mercury | 5:30 PM – 6:26 PM |
| Hora (planet) | Time |
|---|---|
| Moon | 6:26 PM – 7:30 PM |
| Saturn | 7:30 PM – 8:35 PM |
| Jupiter | 8:35 PM – 9:39 PM |
| Mars | 9:39 PM – 10:44 PM |
| Sun | 10:44 PM – 11:48 PM |
| Venus | 11:48 PM – 12:52 AM (9 Oct) |
| Mercury | 12:52 AM (9 Oct) – 1:57 AM (9 Oct) |
| Moon | 1:57 AM (9 Oct) – 3:01 AM (9 Oct) |
| Saturn | 3:01 AM (9 Oct) – 4:06 AM (9 Oct) |
| Jupiter | 4:06 AM (9 Oct) – 5:10 AM (9 Oct) |
| Mars | 5:10 AM (9 Oct) – 6:15 AM (9 Oct) |
| Sun | 6:15 AM (9 Oct) – 7:19 AM (9 Oct) |
Panchang for another date or place
How to read this panchang
A panchang day starts at sunrise, so the tithi, nakshatra, yoga and karana listed first are the ones prevailing at sunrise; where one ends during the day, the next one is shown with its end time. Times after midnight carry the next date. Rahu Kalam, Yamaganda and Gulika divide the time from sunrise to sunset into eight equal parts, so they shift every day with the sunrise.