Rahu Kaal Today in Leicester
Thursday, 8 October 2026
Rahu Kalam2:15 PM – 3:39 PM
Sunrise in Leicester is at 7:17 AM and sunset at 6:26 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:15 PM – 3:39 PM |
|---|---|
| Yamaganda | 7:17 AM – 8:41 AM |
| Gulika Kalam | 10:05 AM – 11:28 AM |
| Abhijit Muhurta | 12:29 PM – 1:14 PM |
| Brahma Muhurta | 5:35 AM – 6:26 AM |
Rahu Kaal in Leicester for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:15 PM – 3:39 PM | 7:17 AM – 8:41 AM | 10:05 AM – 11:28 AM |
| Fri, 9 Oct 2026 | 11:28 AM – 12:51 PM | 3:37 PM – 5:00 PM | 8:42 AM – 10:05 AM |
| Sat, 10 Oct 2026 | 10:06 AM – 11:29 AM | 2:14 PM – 3:36 PM | 7:21 AM – 8:43 AM |
| Sun, 11 Oct 2026 | 4:57 PM – 6:19 PM | 12:51 PM – 2:13 PM | 3:35 PM – 4:57 PM |
| Mon, 12 Oct 2026 | 8:46 AM – 10:08 AM | 11:29 AM – 12:51 PM | 2:12 PM – 3:34 PM |
| Tue, 13 Oct 2026 | 3:32 PM – 4:53 PM | 10:08 AM – 11:29 AM | 12:50 PM – 2:11 PM |
| Wed, 14 Oct 2026 | 12:50 PM – 2:11 PM | 8:49 AM – 10:09 AM | 11:30 AM – 12:50 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Leicester: tithi, nakshatra and muhurat · choghadiya.