Rahu Kaal Today in Dallas
Thursday, 8 October 2026
Rahu Kalam2:42 PM – 4:09 PM
Sunrise in Dallas is at 7:26 AM and sunset at 7:03 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:42 PM – 4:09 PM |
|---|---|
| Yamaganda | 7:26 AM – 8:53 AM |
| Gulika Kalam | 10:20 AM – 11:47 AM |
| Abhijit Muhurta | 12:51 PM – 1:38 PM |
| Brahma Muhurta | 5:47 AM – 6:37 AM |
Rahu Kaal in Dallas for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:42 PM – 4:09 PM | 7:26 AM – 8:53 AM | 10:20 AM – 11:47 AM |
| Fri, 9 Oct 2026 | 11:47 AM – 1:14 PM | 4:08 PM – 5:35 PM | 8:54 AM – 10:20 AM |
| Sat, 10 Oct 2026 | 10:21 AM – 11:47 AM | 2:41 PM – 4:07 PM | 7:28 AM – 8:54 AM |
| Sun, 11 Oct 2026 | 5:33 PM – 6:59 PM | 1:14 PM – 2:40 PM | 4:06 PM – 5:33 PM |
| Mon, 12 Oct 2026 | 8:55 AM – 10:21 AM | 11:47 AM – 1:13 PM | 2:40 PM – 4:06 PM |
| Tue, 13 Oct 2026 | 4:05 PM – 5:31 PM | 10:21 AM – 11:47 AM | 1:13 PM – 2:39 PM |
| Wed, 14 Oct 2026 | 1:13 PM – 2:39 PM | 8:56 AM – 10:22 AM | 11:47 AM – 1:13 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Dallas: tithi, nakshatra and muhurat · choghadiya.