Rahu Kaal Today in Houston
Thursday, 8 October 2026
Rahu Kalam2:36 PM – 4:04 PM
Sunrise in Houston is at 7:19 AM and sunset at 6:59 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:36 PM – 4:04 PM |
|---|---|
| Yamaganda | 7:19 AM – 8:46 AM |
| Gulika Kalam | 10:14 AM – 11:41 AM |
| Abhijit Muhurta | 12:45 PM – 1:32 PM |
| Brahma Muhurta | 5:40 AM – 6:29 AM |
Rahu Kaal in Houston for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:36 PM – 4:04 PM | 7:19 AM – 8:46 AM | 10:14 AM – 11:41 AM |
| Fri, 9 Oct 2026 | 11:41 AM – 1:08 PM | 4:03 PM – 5:30 PM | 8:47 AM – 10:14 AM |
| Sat, 10 Oct 2026 | 10:14 AM – 11:41 AM | 2:35 PM – 4:02 PM | 7:20 AM – 8:47 AM |
| Sun, 11 Oct 2026 | 5:28 PM – 6:55 PM | 1:08 PM – 2:35 PM | 4:02 PM – 5:28 PM |
| Mon, 12 Oct 2026 | 8:48 AM – 10:14 AM | 11:41 AM – 1:08 PM | 2:34 PM – 4:01 PM |
| Tue, 13 Oct 2026 | 4:00 PM – 5:27 PM | 10:15 AM – 11:41 AM | 1:07 PM – 2:34 PM |
| Wed, 14 Oct 2026 | 1:07 PM – 2:33 PM | 8:49 AM – 10:15 AM | 11:41 AM – 1:07 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Houston: tithi, nakshatra and muhurat · choghadiya.