Rahu Kaal Today in Sydney
Thursday, 8 October 2026
Rahu Kalam2:18 PM – 3:53 PMToday's Rahu Kalam is over.
Sunrise in Sydney is at 6:23 AM and sunset at 7:03 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:18 PM – 3:53 PM |
|---|---|
| Yamaganda | 6:23 AM – 7:58 AM |
| Gulika Kalam | 9:33 AM – 11:08 AM |
| Abhijit Muhurta | 12:18 PM – 1:08 PM |
| Brahma Muhurta | 4:52 AM – 5:38 AM |
Rahu Kaal in Sydney for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:18 PM – 3:53 PM | 6:23 AM – 7:58 AM | 9:33 AM – 11:08 AM |
| Fri, 9 Oct 2026 | 11:08 AM – 12:43 PM | 3:53 PM – 5:29 PM | 7:57 AM – 9:32 AM |
| Sat, 10 Oct 2026 | 9:32 AM – 11:07 AM | 2:18 PM – 3:54 PM | 6:21 AM – 7:56 AM |
| Sun, 11 Oct 2026 | 5:30 PM – 7:05 PM | 12:42 PM – 2:18 PM | 3:54 PM – 5:30 PM |
| Mon, 12 Oct 2026 | 7:54 AM – 9:30 AM | 11:06 AM – 12:42 PM | 2:18 PM – 3:54 PM |
| Tue, 13 Oct 2026 | 3:54 PM – 5:31 PM | 9:29 AM – 11:06 AM | 12:42 PM – 2:18 PM |
| Wed, 14 Oct 2026 | 12:42 PM – 2:18 PM | 7:52 AM – 9:28 AM | 11:05 AM – 12:42 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Sydney: tithi, nakshatra and muhurat · choghadiya.