Rahu Kaal Today in Toronto
Thursday, 8 October 2026
Rahu Kalam2:30 PM – 3:55 PM
Sunrise in Toronto is at 7:23 AM and sunset at 6:46 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:30 PM – 3:55 PM |
|---|---|
| Yamaganda | 7:23 AM – 8:49 AM |
| Gulika Kalam | 10:14 AM – 11:39 AM |
| Abhijit Muhurta | 12:42 PM – 1:27 PM |
| Brahma Muhurta | 5:43 AM – 6:33 AM |
Rahu Kaal in Toronto for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:30 PM – 3:55 PM | 7:23 AM – 8:49 AM | 10:14 AM – 11:39 AM |
| Fri, 9 Oct 2026 | 11:39 AM – 1:04 PM | 3:54 PM – 5:19 PM | 8:49 AM – 10:14 AM |
| Sat, 10 Oct 2026 | 10:15 AM – 11:40 AM | 2:29 PM – 3:53 PM | 7:26 AM – 8:50 AM |
| Sun, 11 Oct 2026 | 5:17 PM – 6:41 PM | 1:04 PM – 2:28 PM | 3:52 PM – 5:17 PM |
| Mon, 12 Oct 2026 | 8:52 AM – 10:16 AM | 11:40 AM – 1:04 PM | 2:28 PM – 3:51 PM |
| Tue, 13 Oct 2026 | 3:51 PM – 5:14 PM | 10:16 AM – 11:40 AM | 1:03 PM – 2:27 PM |
| Wed, 14 Oct 2026 | 1:03 PM – 2:26 PM | 8:54 AM – 10:17 AM | 11:40 AM – 1:03 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Toronto: tithi, nakshatra and muhurat · choghadiya.