Rahu Kaal Today in Melbourne
Thursday, 8 October 2026
Rahu Kalam2:44 PM – 4:19 PMToday's Rahu Kalam is over.
Sunrise in Melbourne is at 6:46 AM and sunset at 7:31 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 2:44 PM – 4:19 PM |
|---|---|
| Yamaganda | 6:46 AM – 8:21 AM |
| Gulika Kalam | 9:57 AM – 11:32 AM |
| Abhijit Muhurta | 12:43 PM – 1:34 PM |
| Brahma Muhurta | 5:15 AM – 6:00 AM |
Rahu Kaal in Melbourne for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 2:44 PM – 4:19 PM | 6:46 AM – 8:21 AM | 9:57 AM – 11:32 AM |
| Fri, 9 Oct 2026 | 11:32 AM – 1:08 PM | 4:20 PM – 5:56 PM | 8:20 AM – 9:56 AM |
| Sat, 10 Oct 2026 | 9:55 AM – 11:31 AM | 2:44 PM – 4:20 PM | 6:43 AM – 8:19 AM |
| Sun, 11 Oct 2026 | 5:57 PM – 7:34 PM | 1:07 PM – 2:44 PM | 4:20 PM – 5:57 PM |
| Mon, 12 Oct 2026 | 8:16 AM – 9:53 AM | 11:30 AM – 1:07 PM | 2:44 PM – 4:21 PM |
| Tue, 13 Oct 2026 | 4:21 PM – 5:58 PM | 9:52 AM – 11:30 AM | 1:07 PM – 2:44 PM |
| Wed, 14 Oct 2026 | 1:07 PM – 2:44 PM | 8:14 AM – 9:52 AM | 11:29 AM – 1:07 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Melbourne: tithi, nakshatra and muhurat · choghadiya.