Panchang Today in Sydney
Thursday, 8 October 2026 · New South Wales, Australia
Today in Sydney the tithi at sunrise is Krishna Trayodashi until 3:47 AM (9 Oct) and the nakshatra is Purva Phalguni until 2:50 AM (9 Oct). Sunrise is at 6:23 AM and Rahu Kalam runs from 2:18 PM to 3:53 PM.
Panchang elements
| Tithi | Krishna Trayodashi until 3:47 AM (9 Oct), then Krishna Chaturdashi thereafter |
|---|---|
| Nakshatra | Purva Phalguni until 2:50 AM (9 Oct), then Uttara Phalguni thereafter |
| Yoga | Shubha until 8:22 AM, then Shukla thereafter |
| Karana | Garaja until 4:14 PM, then Vanija until 3:47 AM (9 Oct), then Vishti thereafter |
| Vara (weekday) | Guruvara (Thursday) |
| Paksha | Krishna Paksha |
| Lunar month | Bhadrapada (amanta) · Ashwin (purnimanta) |
| Samvat | Vikram Samvat 2083 · Shaka 1948 |
| Moon sign | Simha all day |
| Sun sign | Kanya |
Sunrise, sunset and moon
| Sunrise | 6:23 AM |
|---|---|
| Sunset | 7:03 PM |
| Moonrise | 5:22 AM (9 Oct) |
| Moonset | 4:34 PM |
| Day length | 12 h 40 min |
| Night length | 11 h 19 min |
All times are in local Sydney time (Australia/Sydney), including daylight saving when it applies. Panchangs printed in Indian Standard Time do not give correct timings for Sydney.
Auspicious and inauspicious times
| Rahu Kalam | 2:18 PM – 3:53 PM |
|---|---|
| Yamaganda | 6:23 AM – 7:58 AM |
| Gulika Kalam | 9:33 AM – 11:08 AM |
| Abhijit Muhurta | 12:18 PM – 1:08 PM |
| Brahma Muhurta | 4:52 AM – 5:38 AM |
Full Rahu Kalam timings for the week: Rahu Kaal in Sydney. Day and night choghadiya: Choghadiya in Sydney.
Hora (planetary hours)
The hora running now is Jupiter (8:56 PM – 9:53 PM).
| Hora (planet) | Time |
|---|---|
| Jupiter | 6:23 AM – 7:27 AM |
| Mars | 7:27 AM – 8:30 AM |
| Sun | 8:30 AM – 9:33 AM |
| Venus | 9:33 AM – 10:36 AM |
| Mercury | 10:36 AM – 11:40 AM |
| Moon | 11:40 AM – 12:43 PM |
| Saturn | 12:43 PM – 1:46 PM |
| Jupiter | 1:46 PM – 2:50 PM |
| Mars | 2:50 PM – 3:53 PM |
| Sun | 3:53 PM – 4:56 PM |
| Venus | 4:56 PM – 6:00 PM |
| Mercury | 6:00 PM – 7:03 PM |
| Hora (planet) | Time |
|---|---|
| Moon | 7:03 PM – 8:00 PM |
| Saturn | 8:00 PM – 8:56 PM |
| Jupiter | 8:56 PM – 9:53 PM |
| Mars | 9:53 PM – 10:49 PM |
| Sun | 10:49 PM – 11:46 PM |
| Venus | 11:46 PM – 12:42 AM (9 Oct) |
| Mercury | 12:42 AM (9 Oct) – 1:39 AM (9 Oct) |
| Moon | 1:39 AM (9 Oct) – 2:36 AM (9 Oct) |
| Saturn | 2:36 AM (9 Oct) – 3:32 AM (9 Oct) |
| Jupiter | 3:32 AM (9 Oct) – 4:29 AM (9 Oct) |
| Mars | 4:29 AM (9 Oct) – 5:25 AM (9 Oct) |
| Sun | 5:25 AM (9 Oct) – 6:22 AM (9 Oct) |
Panchang for another date or place
How to read this panchang
A panchang day starts at sunrise, so the tithi, nakshatra, yoga and karana listed first are the ones prevailing at sunrise; where one ends during the day, the next one is shown with its end time. Times after midnight carry the next date. Rahu Kalam, Yamaganda and Gulika divide the time from sunrise to sunset into eight equal parts, so they shift every day with the sunrise.