Panchang Today in Noida
Thursday, 8 October 2026 · Uttar Pradesh, India
Today in Noida the tithi at sunrise is Krishna Trayodashi until 10:17 PM and the nakshatra is Purva Phalguni until 9:20 PM. Sunrise is at 6:17 AM and Rahu Kalam runs from 1:36 PM to 3:04 PM.
Panchang elements
| Tithi | Krishna Trayodashi until 10:17 PM, then Krishna Chaturdashi thereafter |
|---|---|
| Nakshatra | Purva Phalguni until 9:20 PM, then Uttara Phalguni thereafter |
| Yoga | Shukla until 12:58 AM (9 Oct), then Brahma thereafter |
| Karana | Garaja until 10:44 AM, then Vanija until 10:17 PM, then Vishti thereafter |
| Vara (weekday) | Guruvara (Thursday) |
| Paksha | Krishna Paksha |
| Lunar month | Bhadrapada (amanta) · Ashwin (purnimanta) |
| Samvat | Vikram Samvat 2083 · Shaka 1948 |
| Moon sign | Simha until 3:18 AM (9 Oct), then Kanya thereafter |
| Sun sign | Kanya |
Sunrise, sunset and moon
| Sunrise | 6:17 AM |
|---|---|
| Sunset | 5:59 PM |
| Moonrise | 4:53 AM (9 Oct) |
| Moonset | 4:29 PM |
| Day length | 11 h 42 min |
| Night length | 12 h 19 min |
Sunrise in Noida today is at the same clock time as in New Delhi.
Auspicious and inauspicious times
| Rahu Kalam | 1:36 PM – 3:04 PM |
|---|---|
| Yamaganda | 6:17 AM – 7:45 AM |
| Gulika Kalam | 9:13 AM – 10:40 AM |
| Abhijit Muhurta | 11:45 AM – 12:31 PM |
| Brahma Muhurta | 4:39 AM – 5:28 AM |
Full Rahu Kalam timings for the week: Rahu Kaal in Noida. Day and night choghadiya: Choghadiya in Noida.
Hora (planetary hours)
The hora running now is Venus (4:02 PM – 5:01 PM).
| Hora (planet) | Time |
|---|---|
| Jupiter | 6:17 AM – 7:16 AM |
| Mars | 7:16 AM – 8:14 AM |
| Sun | 8:14 AM – 9:13 AM |
| Venus | 9:13 AM – 10:11 AM |
| Mercury | 10:11 AM – 11:10 AM |
| Moon | 11:10 AM – 12:08 PM |
| Saturn | 12:08 PM – 1:07 PM |
| Jupiter | 1:07 PM – 2:05 PM |
| Mars | 2:05 PM – 3:04 PM |
| Sun | 3:04 PM – 4:02 PM |
| Venus | 4:02 PM – 5:01 PM |
| Mercury | 5:01 PM – 5:59 PM |
| Hora (planet) | Time |
|---|---|
| Moon | 5:59 PM – 7:01 PM |
| Saturn | 7:01 PM – 8:02 PM |
| Jupiter | 8:02 PM – 9:04 PM |
| Mars | 9:04 PM – 10:05 PM |
| Sun | 10:05 PM – 11:07 PM |
| Venus | 11:07 PM – 12:08 AM (9 Oct) |
| Mercury | 12:08 AM (9 Oct) – 1:10 AM (9 Oct) |
| Moon | 1:10 AM (9 Oct) – 2:11 AM (9 Oct) |
| Saturn | 2:11 AM (9 Oct) – 3:13 AM (9 Oct) |
| Jupiter | 3:13 AM (9 Oct) – 4:15 AM (9 Oct) |
| Mars | 4:15 AM (9 Oct) – 5:16 AM (9 Oct) |
| Sun | 5:16 AM (9 Oct) – 6:18 AM (9 Oct) |
Panchang for another date or place
How to read this panchang
A panchang day starts at sunrise, so the tithi, nakshatra, yoga and karana listed first are the ones prevailing at sunrise; where one ends during the day, the next one is shown with its end time. Times after midnight carry the next date. Rahu Kalam, Yamaganda and Gulika divide the time from sunrise to sunset into eight equal parts, so they shift every day with the sunrise.