Rahu Kaal Today in Noida
Thursday, 8 October 2026
Rahu Kalam1:36 PM – 3:04 PMToday's Rahu Kalam is over.
Sunrise in Noida is at 6:17 AM and sunset at 5:59 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:36 PM – 3:04 PM |
|---|---|
| Yamaganda | 6:17 AM – 7:45 AM |
| Gulika Kalam | 9:13 AM – 10:40 AM |
| Abhijit Muhurta | 11:45 AM – 12:31 PM |
| Brahma Muhurta | 4:39 AM – 5:28 AM |
Rahu Kaal in Noida for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:36 PM – 3:04 PM | 6:17 AM – 7:45 AM | 9:13 AM – 10:40 AM |
| Fri, 9 Oct 2026 | 10:40 AM – 12:08 PM | 3:03 PM – 4:30 PM | 7:45 AM – 9:13 AM |
| Sat, 10 Oct 2026 | 9:13 AM – 10:40 AM | 1:35 PM – 3:02 PM | 6:18 AM – 7:46 AM |
| Sun, 11 Oct 2026 | 4:29 PM – 5:56 PM | 12:07 PM – 1:34 PM | 3:02 PM – 4:29 PM |
| Mon, 12 Oct 2026 | 7:46 AM – 9:13 AM | 10:40 AM – 12:07 PM | 1:34 PM – 3:01 PM |
| Tue, 13 Oct 2026 | 3:00 PM – 4:27 PM | 9:13 AM – 10:40 AM | 12:07 PM – 1:33 PM |
| Wed, 14 Oct 2026 | 12:07 PM – 1:33 PM | 7:47 AM – 9:14 AM | 10:40 AM – 12:07 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Noida: tithi, nakshatra and muhurat · choghadiya.