Rahu Kaal Today in Pune
Thursday, 8 October 2026
Rahu Kalam1:51 PM – 3:20 PMToday's Rahu Kalam is over.
Sunrise in Pune is at 6:26 AM and sunset at 6:18 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:51 PM – 3:20 PM |
|---|---|
| Yamaganda | 6:26 AM – 7:55 AM |
| Gulika Kalam | 9:24 AM – 10:53 AM |
| Abhijit Muhurta | 11:58 AM – 12:46 PM |
| Brahma Muhurta | 4:49 AM – 5:38 AM |
Rahu Kaal in Pune for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:51 PM – 3:20 PM | 6:26 AM – 7:55 AM | 9:24 AM – 10:53 AM |
| Fri, 9 Oct 2026 | 10:53 AM – 12:22 PM | 3:19 PM – 4:48 PM | 7:55 AM – 9:24 AM |
| Sat, 10 Oct 2026 | 9:24 AM – 10:53 AM | 1:50 PM – 3:19 PM | 6:27 AM – 7:56 AM |
| Sun, 11 Oct 2026 | 4:47 PM – 6:15 PM | 12:21 PM – 1:50 PM | 3:18 PM – 4:47 PM |
| Mon, 12 Oct 2026 | 7:56 AM – 9:24 AM | 10:53 AM – 12:21 PM | 1:49 PM – 3:18 PM |
| Tue, 13 Oct 2026 | 3:17 PM – 4:46 PM | 9:24 AM – 10:52 AM | 12:21 PM – 1:49 PM |
| Wed, 14 Oct 2026 | 12:21 PM – 1:49 PM | 7:56 AM – 9:24 AM | 10:52 AM – 12:21 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Pune: tithi, nakshatra and muhurat · choghadiya.