Rahu Kaal Today in Lucknow
Thursday, 8 October 2026
Rahu Kalam1:22 PM – 2:50 PMToday's Rahu Kalam is over.
Sunrise in Lucknow is at 6:02 AM and sunset at 5:46 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:22 PM – 2:50 PM |
|---|---|
| Yamaganda | 6:02 AM – 7:30 AM |
| Gulika Kalam | 8:58 AM – 10:26 AM |
| Abhijit Muhurta | 11:30 AM – 12:17 PM |
| Brahma Muhurta | 4:24 AM – 5:13 AM |
Rahu Kaal in Lucknow for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:22 PM – 2:50 PM | 6:02 AM – 7:30 AM | 8:58 AM – 10:26 AM |
| Fri, 9 Oct 2026 | 10:26 AM – 11:53 AM | 2:49 PM – 4:17 PM | 7:30 AM – 8:58 AM |
| Sat, 10 Oct 2026 | 8:58 AM – 10:26 AM | 1:21 PM – 2:48 PM | 6:03 AM – 7:30 AM |
| Sun, 11 Oct 2026 | 4:15 PM – 5:42 PM | 11:53 AM – 1:20 PM | 2:48 PM – 4:15 PM |
| Mon, 12 Oct 2026 | 7:31 AM – 8:58 AM | 10:25 AM – 11:53 AM | 1:20 PM – 2:47 PM |
| Tue, 13 Oct 2026 | 2:46 PM – 4:13 PM | 8:58 AM – 10:25 AM | 11:52 AM – 1:19 PM |
| Wed, 14 Oct 2026 | 11:52 AM – 1:19 PM | 7:32 AM – 8:59 AM | 10:25 AM – 11:52 AM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Lucknow: tithi, nakshatra and muhurat · choghadiya.