Rahu Kaal Today in Prayagraj
Thursday, 8 October 2026
Rahu Kalam1:18 PM – 2:46 PMToday's Rahu Kalam is over.
Sunrise in Prayagraj is at 5:58 AM and sunset at 5:43 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:18 PM – 2:46 PM |
|---|---|
| Yamaganda | 5:58 AM – 7:26 AM |
| Gulika Kalam | 8:54 AM – 10:22 AM |
| Abhijit Muhurta | 11:27 AM – 12:14 PM |
| Brahma Muhurta | 4:20 AM – 5:09 AM |
Rahu Kaal in Prayagraj for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:18 PM – 2:46 PM | 5:58 AM – 7:26 AM | 8:54 AM – 10:22 AM |
| Fri, 9 Oct 2026 | 10:22 AM – 11:50 AM | 2:46 PM – 4:14 PM | 7:26 AM – 8:54 AM |
| Sat, 10 Oct 2026 | 8:54 AM – 10:22 AM | 1:17 PM – 2:45 PM | 5:58 AM – 7:26 AM |
| Sun, 11 Oct 2026 | 4:12 PM – 5:40 PM | 11:49 AM – 1:17 PM | 2:44 PM – 4:12 PM |
| Mon, 12 Oct 2026 | 7:27 AM – 8:54 AM | 10:22 AM – 11:49 AM | 1:16 PM – 2:44 PM |
| Tue, 13 Oct 2026 | 2:43 PM – 4:10 PM | 8:54 AM – 10:22 AM | 11:49 AM – 1:16 PM |
| Wed, 14 Oct 2026 | 11:49 AM – 1:16 PM | 7:27 AM – 8:54 AM | 10:21 AM – 11:49 AM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Prayagraj: tithi, nakshatra and muhurat · choghadiya.