Rahu Kaal Today in Bareilly
Thursday, 8 October 2026
Rahu Kalam1:27 PM – 2:55 PMToday's Rahu Kalam is over.
Sunrise in Bareilly is at 6:09 AM and sunset at 5:51 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:27 PM – 2:55 PM |
|---|---|
| Yamaganda | 6:09 AM – 7:36 AM |
| Gulika Kalam | 9:04 AM – 10:32 AM |
| Abhijit Muhurta | 11:36 AM – 12:23 PM |
| Brahma Muhurta | 4:30 AM – 5:19 AM |
Rahu Kaal in Bareilly for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:27 PM – 2:55 PM | 6:09 AM – 7:36 AM | 9:04 AM – 10:32 AM |
| Fri, 9 Oct 2026 | 10:32 AM – 11:59 AM | 2:55 PM – 4:22 PM | 7:37 AM – 9:04 AM |
| Sat, 10 Oct 2026 | 9:04 AM – 10:32 AM | 1:26 PM – 2:54 PM | 6:10 AM – 7:37 AM |
| Sun, 11 Oct 2026 | 4:20 PM – 5:48 PM | 11:59 AM – 1:26 PM | 2:53 PM – 4:20 PM |
| Mon, 12 Oct 2026 | 7:38 AM – 9:05 AM | 10:32 AM – 11:59 AM | 1:26 PM – 2:53 PM |
| Tue, 13 Oct 2026 | 2:52 PM – 4:19 PM | 9:05 AM – 10:32 AM | 11:58 AM – 1:25 PM |
| Wed, 14 Oct 2026 | 11:58 AM – 1:25 PM | 7:38 AM – 9:05 AM | 10:32 AM – 11:58 AM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Bareilly: tithi, nakshatra and muhurat · choghadiya.