Rahu Kaal Today in Kolkata
Thursday, 8 October 2026
Rahu Kalam12:52 PM – 2:21 PMToday's Rahu Kalam is over.
Sunrise in Kolkata is at 5:30 AM and sunset at 5:18 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 12:52 PM – 2:21 PM |
|---|---|
| Yamaganda | 5:30 AM – 6:59 AM |
| Gulika Kalam | 8:27 AM – 9:56 AM |
| Abhijit Muhurta | 11:00 AM – 11:48 AM |
| Brahma Muhurta | 3:53 AM – 4:41 AM |
Rahu Kaal in Kolkata for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 12:52 PM – 2:21 PM | 5:30 AM – 6:59 AM | 8:27 AM – 9:56 AM |
| Fri, 9 Oct 2026 | 9:55 AM – 11:24 AM | 2:20 PM – 3:49 PM | 6:59 AM – 8:27 AM |
| Sat, 10 Oct 2026 | 8:27 AM – 9:55 AM | 12:52 PM – 2:20 PM | 5:31 AM – 6:59 AM |
| Sun, 11 Oct 2026 | 3:47 PM – 5:15 PM | 11:23 AM – 12:51 PM | 2:19 PM – 3:47 PM |
| Mon, 12 Oct 2026 | 6:59 AM – 8:27 AM | 9:55 AM – 11:23 AM | 12:51 PM – 2:19 PM |
| Tue, 13 Oct 2026 | 2:18 PM – 3:46 PM | 8:27 AM – 9:55 AM | 11:23 AM – 12:50 PM |
| Wed, 14 Oct 2026 | 11:22 AM – 12:50 PM | 7:00 AM – 8:27 AM | 9:55 AM – 11:22 AM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Kolkata: tithi, nakshatra and muhurat · choghadiya.