Rahu Kaal Today in Jammu
Thursday, 8 October 2026
Rahu Kalam1:45 PM – 3:12 PMToday's Rahu Kalam is over.
Sunrise in Jammu is at 6:29 AM and sunset at 6:07 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:45 PM – 3:12 PM |
|---|---|
| Yamaganda | 6:29 AM – 7:56 AM |
| Gulika Kalam | 9:23 AM – 10:51 AM |
| Abhijit Muhurta | 11:55 AM – 12:41 PM |
| Brahma Muhurta | 4:50 AM – 5:40 AM |
Rahu Kaal in Jammu for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:45 PM – 3:12 PM | 6:29 AM – 7:56 AM | 9:23 AM – 10:51 AM |
| Fri, 9 Oct 2026 | 10:51 AM – 12:18 PM | 3:12 PM – 4:39 PM | 7:57 AM – 9:24 AM |
| Sat, 10 Oct 2026 | 9:24 AM – 10:51 AM | 1:44 PM – 3:11 PM | 6:30 AM – 7:57 AM |
| Sun, 11 Oct 2026 | 4:37 PM – 6:03 PM | 12:17 PM – 1:44 PM | 3:10 PM – 4:37 PM |
| Mon, 12 Oct 2026 | 7:58 AM – 9:24 AM | 10:51 AM – 12:17 PM | 1:43 PM – 3:09 PM |
| Tue, 13 Oct 2026 | 3:09 PM – 4:35 PM | 9:25 AM – 10:51 AM | 12:17 PM – 1:43 PM |
| Wed, 14 Oct 2026 | 12:16 PM – 1:42 PM | 7:59 AM – 9:25 AM | 10:51 AM – 12:16 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Jammu: tithi, nakshatra and muhurat · choghadiya.