Rahu Kaal Today in Bhopal
Thursday, 8 October 2026
Rahu Kalam1:36 PM – 3:05 PMToday's Rahu Kalam is over.
Sunrise in Bhopal is at 6:14 AM and sunset at 6:01 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:36 PM – 3:05 PM |
|---|---|
| Yamaganda | 6:14 AM – 7:43 AM |
| Gulika Kalam | 9:11 AM – 10:39 AM |
| Abhijit Muhurta | 11:44 AM – 12:31 PM |
| Brahma Muhurta | 4:37 AM – 5:25 AM |
Rahu Kaal in Bhopal for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:36 PM – 3:05 PM | 6:14 AM – 7:43 AM | 9:11 AM – 10:39 AM |
| Fri, 9 Oct 2026 | 10:39 AM – 12:08 PM | 3:04 PM – 4:32 PM | 7:43 AM – 9:11 AM |
| Sat, 10 Oct 2026 | 9:11 AM – 10:39 AM | 1:35 PM – 3:03 PM | 6:15 AM – 7:43 AM |
| Sun, 11 Oct 2026 | 4:31 PM – 5:59 PM | 12:07 PM – 1:35 PM | 3:03 PM – 4:31 PM |
| Mon, 12 Oct 2026 | 7:44 AM – 9:11 AM | 10:39 AM – 12:07 PM | 1:35 PM – 3:02 PM |
| Tue, 13 Oct 2026 | 3:02 PM – 4:29 PM | 9:11 AM – 10:39 AM | 12:07 PM – 1:34 PM |
| Wed, 14 Oct 2026 | 12:06 PM – 1:34 PM | 7:44 AM – 9:11 AM | 10:39 AM – 12:06 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Bhopal: tithi, nakshatra and muhurat · choghadiya.