Rahu Kaal Today in Gandhinagar
Thursday, 8 October 2026
Rahu Kalam1:55 PM – 3:23 PMToday's Rahu Kalam is over.
Sunrise in Gandhinagar is at 6:33 AM and sunset at 6:20 PM. On Thursdays Rahu Kalam is the 6th of the eight equal parts of daytime.
Today's inauspicious and auspicious periods
| Rahu Kalam | 1:55 PM – 3:23 PM |
|---|---|
| Yamaganda | 6:33 AM – 8:02 AM |
| Gulika Kalam | 9:30 AM – 10:58 AM |
| Abhijit Muhurta | 12:03 PM – 12:50 PM |
| Brahma Muhurta | 4:56 AM – 5:44 AM |
Rahu Kaal in Gandhinagar for the next 7 days
| Date | Rahu Kalam | Yamaganda | Gulika |
|---|---|---|---|
| Thu, 8 Oct 2026 | 1:55 PM – 3:23 PM | 6:33 AM – 8:02 AM | 9:30 AM – 10:58 AM |
| Fri, 9 Oct 2026 | 10:58 AM – 12:26 PM | 3:23 PM – 4:51 PM | 8:02 AM – 9:30 AM |
| Sat, 10 Oct 2026 | 9:30 AM – 10:58 AM | 1:54 PM – 3:22 PM | 6:34 AM – 8:02 AM |
| Sun, 11 Oct 2026 | 4:50 PM – 6:18 PM | 12:26 PM – 1:54 PM | 3:22 PM – 4:50 PM |
| Mon, 12 Oct 2026 | 8:02 AM – 9:30 AM | 10:58 AM – 12:26 PM | 1:53 PM – 3:21 PM |
| Tue, 13 Oct 2026 | 3:21 PM – 4:48 PM | 9:30 AM – 10:58 AM | 12:25 PM – 1:53 PM |
| Wed, 14 Oct 2026 | 12:25 PM – 1:53 PM | 8:03 AM – 9:30 AM | 10:58 AM – 12:25 PM |
How Rahu Kaal is calculated
The time from local sunrise to sunset is divided into eight equal parts. Rahu Kalam is one of these parts, fixed by the weekday:
| Weekday | Part of daytime |
|---|---|
| Monday | 2nd of 8 |
| Tuesday | 7th of 8 |
| Wednesday | 5th of 8 |
| Thursday | 6th of 8 |
| Friday | 4th of 8 |
| Saturday | 3rd of 8 |
| Sunday | 8th of 8 |
Because sunrise and sunset change daily and differ between cities, Rahu Kalam must be calculated for your own location — a fixed “7:30 to 9:00” table is only approximate. Traditionally new ventures, travel and ceremonies are not started during Rahu Kalam; the practice is strongest in South India.
Rahu Kalam for another date or place
Full daily panchang for Gandhinagar: tithi, nakshatra and muhurat · choghadiya.